Siam Real Estate
http://www.siamrealestate.com
Property Detail [HSILD1002]
| Phase 4 of an exciting development of Town Homes and pool villas at Bangtao Beach |
|
| House in Bang Tao, Phuket | Leasehold | From THB 7,455,000 to THB 32,000,000 | 0.1 rai 96 sq. m. |
This listing is part of our Crème de la Crème selection, the "best of the best" new off-plan and completed Villa and Condo projects on Phuket Island which we believe offer the best quality, design, value, price, location, ROI, terms, and peace of mind.
| Price range: | From THB 7,455,000 To THB 32,000,000 |
From USD 228,014 To USD 978,733 |
From EUR 166,958 To EUR 716,653 |
|---|
|
|
||||
|
|||||
Phase 1, 2 and 3 completed and SOLD, phase 4 in construction.
Investment returns guaranteed of 8% for 5 years!!
Phases 2 & 4 of this premier complex, only 600 metres from Bangtao Beach. Consists of 2,3 & 4 bedroom pool villas and 2 & 3 bedroom townhouses forming part of a private retreat and spa. Net living areas ranges from 151 to 221 sq metres and each villa has a private pool, e-nsuite to each bedroom, sundeck and lush tropical garden, with either a Sala or roof terrace.
An open plan living and dining area is complemented by a self-contained European style kitchen, complete with appliances. Built to exacting standards of finish and presentation these villas are suitable for investment or as a holiday home.
Facilities will include a beach club with bar, restaurant, water sport activities and club. Also owners will have access to free shuttle to the beach, concierge services, airport transfers, spa and fitness centre, shopping service and top class property management that offers 8% guaranteed for 5 years!!
The opportunity to own a property of this quality and location does not come often, so don't delay register your interest right now.
Conditions: Phase 4: 1/2 bedroom Townhouses
Price from 7,455,000THB to 16,800,000THB Plot sizes of 96m2 (Only 8 units left)
Phase 4 - Pool villas
Plot sizes of 405m2 to 700m2, net living areas of 150m2, prices from 18,900,000THB to 32,000,000THB (Only 6 units left)
Special Resale villas Available are:
Villa 107: 2 bedrooms plot size 366m2 selling price 15,900,000THB
Villa 119: 3 bedrooms plot size 420m2 selling price 21,500,000THB
Resale Villas are completely furnished, features include granite counter tops, wood and tile floors, private pool & garden,electronics package and much more!!
Development completion date: 2010-08-01
FREE furniture package valued at THB 1,000,000, cash discount or FREE Honda Jazz car
Rental guarantee. 5% per year for 2 years!
Page viewed 7,091 time(s) since 2007-03-15 (6.5 views/day)
| Fast Facts | |
| Location | Phuket, Bang Tao |
| Property Category | House |
| Property Age | 2 years |
| Offer Terms | Leasehold |
| Ask price | From THB 7,455,000 to THB 32,000,000 |
| Status | |
| Bedrooms | From 1 to 4 |
| Total Land Area | 96.00 M2 |
| View | Mountain view |
| Utilities |
Well Water Portable Water Electricity Drainage Storm Drains Mains Drainage Septic Tank |
| Conditions | Phase 4: 1/2 bedroom Townhouses Price from 7,455,000THB to 16,800,000THB Plot sizes of 96m2 (Only 8 units left) Phase 4 - Pool villas Plot sizes of 405m2 to 700m2, net living areas of 150m2, prices from 18,900,000THB to 32,000,000THB (Only 6 units left) Special Resale villas Available are: Villa 107: 2 bedrooms plot size 366m2 selling price 15,900,000THB Villa 119: 3 bedrooms plot size 420m2 selling price 21,500,000THB Resale Villas are completely furnished, features include granite counter tops, wood and tile floors, private pool & garden,electronics package and much more!! |
| House | |||||
| Detached | - | Semi detached | Yes | ||
| Land | |||||
| Off Road | - | Road Access | Yes | ||
| Holiday & Long Term Rentals | |||||
| Baby Cot | Yes | Baby Sitting | Yes | BBQ | Yes |
| Children | Yes | Cook | Yes | Driver | Yes |
| Maid | Yes | Pets | - | Sleeps | - |
| Smoking | Yes | Vehicle available | Yes | ||
| Leisure Facilities | |||||
| Communal Pool | - | Garden | Yes | Gardener | Yes |
| Gym | Yes | Jacuzzi External | - | Jacuzzi Internal | - |
| Outdoor Bathroom | - | Pool Bar | - | Pool Cleaner | Yes |
| Private Pool | Yes | Sala | Yes | Sauna | Yes |
| Secure Estate | Yes | Spa | Yes | Squash Court | - |
| Swimming Pool | Yes | Swimming Pool m2 | 32.00 | Tennis Court | - |
| View | |||||
| Beachfront | - | In town | - | Inland | Yes |
| Mountain View | Yes | Near Airport | Yes | Near Beach | Yes |
| Near Golf Courses | Yes | Near Hospitals | Yes | Near Schooling | Yes |
| Near Shopping | Yes | Near Town | Yes | Near Yacht mooring | Yes |
| On Beach | - | Sea View | - | ||
| Interior | |||||
| Air-conditioners | Yes | Balcony | Yes | Bali | Yes |
| Bathrooms | 2.00 | Bathrooms Ensuite | 2.00 | Bedrooms | 2.00 |
| Built in wardrobe | Yes | Contemporary | Yes | Dining Room | Yes |
| Family room | Yes | Fans | Yes | Games Room | - |
| Laundry Room | Yes | Living Room | Yes | Maids Room | - |
| Roof terrace | Yes | Storeys | 2.00 | Study or Office | Yes |
| Terrace | Yes | Thai Kitchen | - | Thai style | - |
| Walk in wardrobe | Yes | WC Toilet | 1.00 | Western Kitchen | Yes |
| Exterior | |||||
| Boat mooring | - | Car Port | Yes | Garage | - |
| Parking Space | Yes | ||||
| Utilities | |||||
| Cable/satellite (UBC) | Yes | Electricity | Yes | Hot water system | Yes |
| Internet Connection | Yes | Mains Water | Yes | Septic Tank | Yes |
| Solar power | - | Telephone Lines | 1.00 | Thai Restaurant | Yes |
| Water Filtration | - | Water Heater | - | Well Water | Yes |
| Wheel Chair | - | ||||
| Security | |||||
| Estate security | Yes | Home security system | - | Video Surveillance | - |
| Title Deeds | |||||
| Chanote | - | Nor Sor 3 | - | Nor Sor 3 Gor | - |
| Condition | |||||
| CAM per sq m and per month | 45.00 | CAM per sq m and per year | - | Fully Furnished | - |
| Partly Furnished | - | Unfurnished | - | ||
Prices quoted in THB are converted for your convenience only and may vary 5% or more. Currency movements are out of our control and prices may change without prior warning.







