Foreign Freehold (Condo)

Brand New Project of Loft Condos by On Nut BTS/MRT. 24 to 198 Sqm units.

Sukhumvit Soi 40-63, Bangkok

From $124,444.01 to $777,424.89

  • Bedrooms 1 Beds
  • Bathrooms 1 Bath
  • Property TypeApartment/Condo
  • AreaBangkok
  • RefCodeBKCO9190
  • Sale StatusIS SOLD/RENTED
  • TypeForeign Freehold (Condo)
  • ViewInland/ Mountain
  • Indoor Area0.00 m2
  • Total Area0.00 m2
  • PoolSwimming /Communal/Bar
  • Linked Listing
This condo consists of a single buildings with 39 floors, and includes 192 units.
Facilities: Lobby, Fitness, Swimming Pool, Recreational Garden

Construction Progress: currently restoring the land plot condition for the construction. Expected completion in August 2019 Unit Type

1-bedroom size 24-35 Sq.m.
2-bedroom size 49-61 Sq.m.
Penthouse size 112-198 Sq.m.

The traffic from Phra Khanong to On Nut has become more dense due to a greater number of condominiums to accommodate a greater demands for residences in this area

Phra Khanong – On Nut has been a flourishing area since the old days. Baby boomers will remember the renowned Thai Daimaru department store that has been closed down more than a decade ago. Besides, the area was notable for myriad commodities, especially sewing materials which were very trendy at that time. In terms of real estate developments, commercial buildings with three stories were popular in the past, but now being depreciated and developments of condominiums come to play a vital role instead. You will see high-rise condominiums located by the main road while low-rise ones situated in the alleys, because the government restriction allows high-rise buildings to be built only if the street in front is at least ten metre wide. The convenience of BTS Skytrain has affected this area prosperously; likewise, many developers did not hesitate to buy land plots and built condominiums and hotels to accommodate the coming of demands for residences. In consequence, appraised land price in Phra Khannong – On Nut is at 120,000 Baht/Sq.w. at the moment.

On Nut was renowned with a place for tailor and beauty schools in the old days. It was a sought after place where people come to buy tailor machines and all the materials to do the tailoring activities. Not far from this area, there was Thai Daimaru, a famous department store around Phra Khanong where every baby boomer would recognise. Nowadays, these favorite places have been replaced with modernistic lifestyle amenities such as The Phyll Sukhumvit 54, Pickadaily Bangkok, Tesco Lotus, and Big C On Nut, despite some tailor schools still remained. Besides, it’s an area full of eating places. You will find a lot of them ranging from street ones to well-look restaurants. The On Nut Market on the opposite side also comprises of countless foods for you as well.

This condo is a mixed-use development on the area around 2 rais, comprising of two buildings. Building A comprises of 21 residential units, 5 floors of office operation and 2 basement floors for parking, while Building B comprises of 39 floors with 339 units available, and 2 basement floors for parking. The number of units are not too high, which will result in a good sense of privacy. Unfortunately, some units may have their views blocked by the nearby 4-storey building and Diamond Sukhumvit condominium.

This condo is gaining a lot of attention from buyers and investors due to its characteristic of being a high-end mixed-use development and a walking distance to On Nut BTS Station. Moreover, it is rare to find new projects like this as feasible land plots are running out.

Unit Status No. Tower Ratio direction useable
area
extra area Type
(BR/BTH)
Unit
Code 
Floor Unit Type  Title deed area
First floor 
Total Price
(Baht)
useable area
Price/Sq.m.
销售状态 编号 楼栋 外国额度 朝向 实用面积 二层面积
(赠送面积)
房型 房号 楼层 户型 地契面积
(首层面积)
总价 实用面积均价
X 6 B F northeast 51.59 15.82 1/1 B801 8 1G-B 35.77 6,468,767 125,388
X 7 B F southeast 76.74 14.50 2/2 B802 8 2C-A 62.24 9,902,159 129,035
X 8 B F southeast 41.41 12.93 1/1 B803 8 1F-B2 28.48 5,280,810 127,525
X 9 B F southeast 41.65 13.02 1/1 B804 8 1F-B 28.63 5,308,623 127,458
X 10 B F southeast 66.31 16.36 2/1 B805 8 2B-B 49.95 8,118,380 122,431
X 11 B F northwest 54.43 19.03 1/1 B1201 12 1A-A 35.40 6,644,964 122,083
X 12 B F northwest 38.81 11.50 1/1 B1202 12 1B 27.31 4,845,057 124,840
X 13 B F northwest 44.39 13.45 1/1 B1203 12 1C-A 30.94 5,524,467 124,453
X 17 B F southeast 78.75 22.82 2/2 B1207 12 2A-B2 55.93 10,114,570 128,439
X 18 B F southeast 39.35 12.64 1/1 B1208 12 1E 26.71 5,136,043 130,522
22B 36 B F northwest 43.45 13.45 1/1 B2204 22 1C-B2 30.00 5,837,349 134,346
22B 37 B F northwest 35.82 10.65 1/1 B2205 22 1D 25.17 4,839,918 135,118
22B 38 B F northwest 80.91 23.44 2/2 B2206 22 2A-A 57.47 10,985,079 135,769
22B 41 B F southeast 41.93 13.11 1/1 B2209 22 1F-B2 28.82 5,838,654 139,248
22B 42 B F southeast 43.14 13.20 1/1 B2210 22 1F-A 29.94 5,997,018 139,013
22B 43 B F southeast 67.74 16.36 2/1 B2211 22 2B-A 51.38 9,115,307 134,563
25A 66 B F northwest 53.40 19.03 1/1 B2501 25 1A-B 34.37 7,081,048 132,604
25A 67 B F northwest 38.98 11.50 1/1 B2502 25 1B 27.48 5,252,653 134,753
25A 68 B F northwest 44.49 13.45 1/1 B2503 25 1C-A 31.04 5,968,655 134,157
25B 69 B F northwest 43.45 13.45 1/1 B2504 25 1C-B2 30.00 5,940,361 136,717
25B 70 B F northwest 35.82 10.65 1/1 B2505 25 1D 25.17 4,897,536 136,726
25B 71 B F northwest 80.91 23.44 2/2 B2506 25 2A-A 57.47 11,182,416 138,208
25A 72 B F southeast 79.07 22.82 2/2 B2507 25 2A-C2 56.25 10,945,030 138,422
25A 73 B F southeast 39.62 12.64 1/1 B2508 25 1E 26.98 5,589,411 141,075
25B 74 B F southeast 41.93 13.11 1/1 B2509 25 1F-B2 28.82 5,904,628 140,821
25B 75 B F southeast 43.14 13.20 1/1 B2510 25 1F-A 29.94 6,099,824 141,396
25B 76 B F southeast 67.74 16.36 2/1 B2511 25 2B-A 51.38 9,291,733 137,168
28A 88 B F northwest 54.50 19.03 1/1 B2801 28 1A-A 35.47 7,348,273 134,831
28A 89 B F northwest 38.98 11.50 1/1 B2802 28 1B 27.48 5,315,559 136,366
28A 90 B F northwest 44.49 13.45 1/1 B2803 28 1C-A 31.04 6,075,239 136,553
28B 91 B F northwest 44.49 13.45 1/1 B2804 28 1C-A2 31.04 6,146,294 138,150
28B 92 B F northwest 35.82 10.65 1/1 B2805 28 1D 25.17 4,955,154 138,335
28B 93 B F northwest 80.91 23.44 2/2 B2806 28 2A-A 57.47 11,313,973 139,834
28A 94 B F southeast 80.29 22.82 2/2 B2807 28 2A-A2 57.47 11,313,973 140,914
28A 95 B F southeast 39.62 12.64 1/1 B2808 28 1E 26.98 5,682,053 143,414
28B 96 B F southeast 42.97 13.11 1/1 B2809 28 1F-A2 29.86 6,186,057 143,962
28B 97 B F southeast 43.14 13.20 1/1 B2810 28 1F-A 29.94 6,202,630 143,779
28B 98 B F southeast 66.60 16.36 2/1 B2811 28 2B-B 50.24 9,315,586 139,874
31A 110 B F northwest 54.56 19.03 1/1 B3101 31 1A-A 35.53 7,482,704 137,146
31A 111 B F northwest 39.14 11.50 1/1 B3102 31 1B 27.64 5,409,781 138,216
31A 112 B F northwest 44.59 13.45 1/1 B3103 31 1C-A 31.14 6,166,095 138,284
31B 113 B F northwest 44.59 13.45 1/1 B3104 31 1C-A2 31.14 6,237,380 139,883
31B 114 B F northwest 35.95 10.65 1/1 B3105 31 1D 25.30 5,038,663 140,158
31B 115 B F northwest 81.23 23.44 2/2 B3106 31 2A-A 57.79 11,509,261 141,687
31A 116 B F southeast 80.61 22.82 2/2 B3107 31 2A-A2 57.79 11,509,261 142,777
31A 117 B F southeast 39.78 12.64 1/1 B3108 31 1E 27.14 5,777,877 145,246
31B 118 B F southeast 43.11 13.11 1/1 B3109 31 1F-A2 30.00 6,283,735 145,760
31B 119 B F southeast 43.24 13.20 1/1 B3110 31 1F-A 30.04 6,292,113 145,516
31B 120 B F southeast 68.31 16.36 2/1 B3111 31 2B-A 51.95 9,692,117 141,884
X 132 B F northwest 160.87 0.00 3/3 B3901 39 PH-D2 160.87 28,305,994 175,956
  • Living Room
  • Water Heater
  • Dining Room
  • Air-conditioners
  • Study or Office
  • Outdoor Bathroom
  • Fully Furnished
  • Bedrooms
  • Bathrooms
  • Bathrooms Ensuite
  • WC Toilet
  • Fans
  • Terrace
  • Inland
  • Car Port
  • Western Kitchen
  • Video Surveillance
  • Home security system
  • Estate security
  • Built in wardrobe
  • Roof terrace
  • Hot water system
  • Balcony
  • Garden
  • Gym
  • Chanote
  • Laundry Room
  • Jacuzzi External
  • Mains Water
  • Off Road
  • Maid
  • Internet / TV / Phone
  • Mountain View
  • Water Filtration
  • Swimming Pool
  • Thai Restaurant
  • Gardener
  • Contemporary
  • Storeys
  • Secure Estate
  • Parking Space

School

Golf

Hospital

Town

Airport

Shopping

+66 (0)76 383-646

Recently Viewed Properties